| Residence | Bedrooms | Bathrooms | Exposure | Interior | Exterior | Price | |
|---|---|---|---|---|---|---|---|
| 404 | 1 Bedroom | 1.5 Bathrooms | South | 902 Sq Ft | 218 Sq Ft | $1,804,000 | Floor Plan |
| 405 | 1 Bedroom + Den | 2 Bathrooms | South | 1,036 Sq Ft | 319 Sq Ft | $2,072,000 | Floor Plan |
| 602 | 2 Bedrooms | 2.5 Bathrooms | South East | 1,766 Sq Ft | 912 Sq Ft | $3,950,000 | Floor Plan |
| 707 | 2 Bedrooms | 2.5 Bathrooms | North West | 1,550 Sq Ft | 700 Sq Ft | $3,286,000 | Floor Plan |
| 403 | 2 Bedrooms | 2.5 Bathrooms | South | 1,341 Sq Ft | 356 Sq Ft | $2,695,000 | Floor Plan |
| 2103 | 3 Bedrooms | 3.5 Bathrooms | South | 2,102 Sq Ft | 547 Sq Ft | $5,780,000 | Floor Plan |
| 2101 | 4 Bedrooms + Den | 4.5 Bathrooms | North + South East | 2,975 Sq Ft | 1,753 Sq Ft | $9,985,000 | Floor Plan |
Penthouse Collection
Details regarding our penthouse collection available upon request.